Every pick we publish goes on this ledger — wins, losses, voids and the running unit P/L. No retrospective edits, no cherry-picked highlights. See our editorial policy for how P/L is calculated.
| League | Picks | W-L-V | Win % | P/L (u) | ROI |
|---|---|---|---|---|---|
| International Friendly | 2 | 0-0-0 | 0.0% | +0.00 | +0.0% |
| Market | Picks | W-L-V | Win % | P/L (u) | ROI |
|---|---|---|---|---|---|
| Both Teams to Score | 1 | 0-0-0 | 0.0% | +0.00 | +0.0% |
| Over/Under 2.5 | 1 | 0-0-0 | 0.0% | +0.00 | +0.0% |
| Type | Picks | W-L-V | Win % | P/L (u) | ROI |
|---|---|---|---|---|---|
| Secondary | 1 | 0-0-0 | 0.0% | +0.00 | +0.0% |
| Pick of the day | 1 | 0-0-0 | 0.0% | +0.00 | +0.0% |
How we calculate P/L: stake is in units (one unit = the bankroll allocation per pick at a given stake level). A won 2u pick @ 2.00 odds returns +2.00 units profit. Void and push picks return the stake (0 P/L). Past performance does not guarantee future results. 18+ only. BeGambleAware.org.